AAD Security unit | |
| Attack Air | 25 |
| Attack Ground Troops | 50 |
| Attack Cities | 50 |
| Attack Ground Units | 70 |
| Defense From Air Attack | 20 |
| Defense From Ground Troops | 50 |
| Defense From Ground Units | 40 |
| Cost | 20 |
Extermination Class DM | |
| Attack Air | 0 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 10 |
| Defense From Ground Troops | 10 |
| Defense From Ground Units | 1 |
| Cost | 100 |
| Biochemical Cloud |
Sabotage Droid | |
| Attack Air | 10 |
| Attack Ground Troops | 10 |
| Attack Cities | 100 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 200 |
| Defense From Ground Troops | 420 |
| Defense From Ground Units | 180 |
| Cost | 300 |
| Sabotage Structure |