IAF Drone | |
| Attack Air | 50 |
| Attack Ground Troops | 10 |
| Attack Cities | 0 |
| Attack Ground Units | 10 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 40 |
| Missile Weapons | 0 |
| Accuracy Beams | 60 |
| Accuracy Missile | 0 |
| Range Beams | 300 |
| Range Missile | 0 |
| Ord Load | 0 |
| Travel Range (LY) | 50 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 100 |
| Generator | 5 |
| Battery | 100 |
| Combat Quickness | 150 |
| Cost | 20 |
OMCS Drone | |
| Attack Air | 0 |
| Attack Ground Troops | 0 |
| Attack Cities | 0 |
| Attack Ground Units | 0 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 20 |
| Missile Weapons | 90 |
| Accuracy Beams | 50 |
| Accuracy Missile | 100 |
| Range Beams | 100 |
| Range Missile | 500 |
| Ord Load | 10 |
| Travel Range (LY) | 0 |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 100 |
| Generator | 10 |
| Battery | 100 |
| Combat Quickness | 0 |
| Cost | 150 |
| Subjugation Device |
HALRS Drone | |
| Attack Air | 10 |
| Attack Ground Troops | 200 |
| Attack Cities | 300 |
| Attack Ground Units | 400 |
| Defense From Air Attack | 0 |
| Defense From Ground Troops | 0 |
| Defense From Ground Units | 0 |
| Beam Weapons | 10 |
| Missile Weapons | 500 |
| Accuracy Beams | 10 |
| Accuracy Missile | 200 |
| Range Beams | 100 |
| Range Missile | 1500 |
| Ord Load | 5 |
| Travel Range (LY) | 900 (300/turn) |
| Armor | 1 |
| Evasive Bonus | 0 |
| Attack Bonus | 200 |
| Generator | 25 |
| Battery | 1000 |
| Combat Quickness | 20 |
| Cost | 500 |
| Interstellar Strike | |
| High Altitude Attack |